Live Signals
Early model scores. Observed activity. Missing evidence in plain sight.
| TOKEN / SCORED | MODEL SCORE | OBSERVED ACTIVITY | CREATOR / BUYER SHARE | DATA & TIMING |
|---|---|---|---|---|
Warren BuffetBUFFET 5xeuz…4pump5m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 12 trades / 10 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 50.3% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 12.0s chain age at score |
i show fuuIshowfuu ABovs…fpump5m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 5 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 85.5% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 10.8s chain age at score |
Pray For ItalyItaly GhXHB…Hpump5m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 23 trades / 16 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 27.1% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 8.0s chain age at score |
TOUCHGRASSGRASS Axxsu…9pump5m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 7 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 55.3% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 8.2s chain age at score |
StockwellSTOCKWELL 4bguh…SGEnT5m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.00s after detection≈ 8.3s chain age at score |
LumeyLUMEY 3oQND…ypump5m agopump.fun ↗ | 0.0160Uncalibrated · experimental | 15 trades / 13 buyers9 trades used by model | No creator sell observedLargest buyer: 40.8% of buy volume | 3 missing inputsMayhem off 5.00s after detection≈ 5.8s chain age at score |
sleeping kittykitty 23nAj…4pump5m agopump.fun ↗ | 0.0130Uncalibrated · experimental | 8 trades / 4 buyers6 trades used by model | No creator sell observedLargest buyer: 47.8% of buy volume | 3 missing inputsMayhem on 5.00s after detection≈ 5.8s chain age at score |
OrrerineORRERINE 5FK9k…wyy4K5m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.01s after detection≈ 6.5s chain age at score |
goopGOOP GorcQ…upump5m agopump.fun ↗ | 0.0030Uncalibrated · experimental | 4 trades / 4 buyers1 trades used by model | No creator sell observedLargest buyer: 99.4% of buy volume | 4 missing inputsMayhem off 5.01s after detection≈ 6.3s chain age at score |
Togi The GuruTOGI 24Cdc…Fpump5m agopump.fun ↗ | 0.0044Uncalibrated · experimental | 8 trades / 7 buyers1 trades used by model | No creator sell observedLargest buyer: 35.1% of buy volume | 4 missing inputsMayhem off 5.01s after detection≈ 6.2s chain age at score |
french doomsdayBAGUETTE 5w2kV…9pump5m agopump.fun ↗ | 0.0145Uncalibrated · experimental | 8 trades / 3 buyers5 trades used by model | No creator sell observedLargest buyer: 59.0% of buy volume | 3 missing inputsMayhem on 5.03s after detection≈ 7.0s chain age at score |
OrbitalOrbital Gs2EW…gpump5m agopump.fun ↗ | 0.0158Uncalibrated · experimental | 12 trades / 3 buyers9 trades used by model | No creator sell observedLargest buyer: 63.2% of buy volume | 3 missing inputsMayhem on 5.08s after detection≈ 7.6s chain age at score |
MoltpadMOLT 82VB5…XpiEX5m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.01s after detection≈ 7.5s chain age at score |
Income FaceIncome F9RAq…8pump5m agopump.fun ↗ | 0.0016Uncalibrated · experimental | 3 trades / 2 buyers1 trades used by model | No creator sell observedLargest buyer: 83.4% of buy volume | 4 missing inputsMayhem off 5.04s after detection≈ 7.4s chain age at score |
2$ AND HOPE2$H 9dAgb…Jpump5m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 8.3s chain age at score |
PillionairePillionare MR8np…ppump5m agopump.fun ↗ | 0.0060Uncalibrated · experimental | 44 trades / 26 buyers1 trades used by model | No creator sell observedLargest buyer: 14.2% of buy volume | 4 missing inputsMayhem off 5.01s after detection≈ 10.1s chain age at score |
Pons QuestQUEST GooyZ…yVu4X5m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.04s after detection≈ 9.7s chain age at score |
Sparkasse & Bitcoin Sparkasse AbEa3…mpump5m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 12.9s chain age at score |
SAVE America ActSAVE America B4qXz…pL22n5m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.02s after detection≈ 13.4s chain age at score |
Monero Cat $MNRCAT 7m2zs…spump7m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 3 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 58.3% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 14.6s chain age at score |
A hippocampus for your AIGITHIPPO 6CRjV…Spump7m agopump.fun ↗ | 0.0005Uncalibrated · experimental | 7 trades / 6 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 26.3% of buy volume | 9 missing inputsMayhem off 5.02s after detection≈ 11.9s chain age at score |
i show fuuIshowfuu 9J398…Hpump7m agopump.fun ↗ | 0.0046Uncalibrated · experimental | 3 trades / 2 buyers1 trades used by model | No creator sell observedLargest buyer: 91.2% of buy volume | 4 missing inputsMayhem on 5.06s after detection≈ 6.9s chain age at score |
Kim Jong un kim ED3gP…qpump14m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 2 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 13.8s chain age at score |
Toji The GamblerTOJI AcfRK…toJcs14m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 14.2s chain age at score |
ABOUT TO CLAIMGROKBOT 2gtbz…Ypump14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 13.5s chain age at score |
CatCat goat 8B8dw…ipump14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 4 trades / 4 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 69.2% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 13.4s chain age at score |
DERPCATDERP 3UdPz…Bpump14m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 5 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 70.3% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 12.0s chain age at score |
fawfwewewMoonshote w 78XLS…Zpump14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 14 trades / 9 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 22.5% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 11.2s chain age at score |
Kibicoinきび 7nRQg…vpump14m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 21 trades / 14 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 63.9% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 11.3s chain age at score |
hhh bb BXBVV…fpump14m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 7 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 75.6% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 11.5s chain age at score |
MUTUALMUTUAL EjaP8…npump14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 11.4s chain age at score |
Kibicoinきび C7Ucv…1g6LN14m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.01s after detection≈ 11.6s chain age at score |
Toji The GamblerTOJI mHPgy…Npump14m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 59 trades / 18 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 16.4% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 12.2s chain age at score |
GlazeGlaze 8Qy8t…begS314m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 5 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 85.7% of buy volume | 9 missing inputsMayhem off 5.03s after detection≈ 12.6s chain age at score |
SlopcannonSLOPCANNON 7wt3W…5pump14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 12.4s chain age at score |
ABOUT TO CLAIMGROKBOT EQkJN…Rpump14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 11.3s chain age at score |
Kibicoinきび sy9YX…Bpump14m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 5 trades / 5 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 40.1% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 9.5s chain age at score |
Microsoft ChatbotMosscap 3RCyc…sifUS14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.01s after detection≈ 10.3s chain age at score |
Microsoft ChatbotMosscap CqmDL…Upump14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 15 trades / 13 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 75.4% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 9.6s chain age at score |
TrumpfolioTRUMPFOLIO 8Kf42…hEC6v14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 6 trades / 4 buyers0 trades used by modelNo trades in model window | 1 creator sell(s) observedLargest buyer: 79.2% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 8.4s chain age at score |
TRUMP COINTRUMP 2t7Fc…rpump14m agopump.fun ↗ | 0.0117Uncalibrated · experimental | 10 trades / 5 buyers4 trades used by model | 5 creator sell(s) observedLargest buyer: 36.7% of buy volume | 3 missing inputsMayhem off 5.00s after detection≈ 7.9s chain age at score |
Lamb in a LambLambo C5tHp…Rpump14m agopump.fun ↗ | 0.0050Uncalibrated · experimental | 5 trades / 1 buyers1 trades used by model | No creator sell observedLargest buyer: 100.0% of buy volume | 4 missing inputsMayhem on 5.05s after detection≈ 7.8s chain age at score |
This is the MoonshotMoonshot DvDbp…pwy1q14m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 8.2s chain age at score |
Kim Jong un kim DE2ca…Rpump14m agopump.fun ↗ | 0.0160Uncalibrated · experimental | 9 trades / 4 buyers3 trades used by model | No creator sell observedLargest buyer: 52.0% of buy volume | 3 missing inputsMayhem on 5.04s after detection≈ 8.9s chain age at score |
French Kick VillainKICK GmJgR…Upump15m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.05s after detection≈ 6.7s chain age at score |
Microsoft ChatbotMosscap 9WUjy…qpump15m agopump.fun ↗ | 0.0632Uncalibrated · experimental | 28 trades / 24 buyers22 trades used by model | 2 creator sell(s) observedLargest buyer: 32.5% of buy volume | 3 missing inputsMayhem off 5.01s after detection≈ 6.5s chain age at score |
AlivrALIVR EhyFt…Spump15m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 7.0s chain age at score |
WolfperpsWOLFPERP 6WdvR…bf93y15m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.01s after detection≈ 5.8s chain age at score |
Mechanic ElonMEC HD86H…Xpump15m agopump.fun ↗ | 0.0129Uncalibrated · experimental | 8 trades / 2 buyers6 trades used by model | No creator sell observedLargest buyer: 88.4% of buy volume | 3 missing inputsMayhem on 5.04s after detection≈ 6.6s chain age at score |
Proof Of HumanPOH 6VXdd…Qpump15m agopump.fun ↗ | 0.0155Uncalibrated · experimental | 8 trades / 2 buyers6 trades used by model | No creator sell observedLargest buyer: 54.3% of buy volume | 3 missing inputsMayhem on 5.04s after detection≈ 5.8s chain age at score |
Snow FightSNOW FpNz2…gLFTr15m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 6.0s chain age at score |
WolfperpsWOLFPERP 3S1Xq…Epump15m agopump.fun ↗ | 0.0090Uncalibrated · experimental | 11 trades / 11 buyers4 trades used by model | No creator sell observedLargest buyer: 21.2% of buy volume | 4 missing inputsMayhem off 5.02s after detection≈ 5.8s chain age at score |
Lidl Token LDL 9Kgwk…tpump18m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 4 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 72.1% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 15.0s chain age at score |
InventaInventa 3YKd4…hpump18m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 13.1s chain age at score |
CircloCIRCLO Bhtbx…v4vBX18m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 0 trades / 0 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: unknown | 10 missing inputsMayhem unknown 5.01s after detection≈ 12.1s chain age at score |
TrumpfolioTRUMPFOLIO DdbiM…upump18m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 12.0s chain age at score |
TrumpfolioTRUMPFOLIO HuKsS…cpump18m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 9 trades / 8 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 38.5% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 11.8s chain age at score |
Human coinHuman FBY4o…dpump18m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 19 trades / 11 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 23.8% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 11.7s chain age at score |
Launch SAASSAAS 5JmcT…ppump18m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 34 trades / 23 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 68.0% of buy volume | 9 missing inputsMayhem off 5.02s after detection≈ 12.2s chain age at score |
Dex OlisxDEXOLISK 88QEx…Epump18m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 17 trades / 13 buyers0 trades used by modelNo trades in model window | 1 creator sell(s) observedLargest buyer: 17.8% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 11.8s chain age at score |
windwind BnaHq…Zpump18m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 3 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 78.0% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 12.1s chain age at score |
GachamonGATCHA 2pUnH…Qpump19m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 12 trades / 11 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 25.5% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 11.3s chain age at score |
PaynexisPAYNEXIS 6n6bw…oLTjU19m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 2 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 10.8s chain age at score |
Trump CoinTRUMP FcKdk…jMWxZ19m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 2 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 10.5s chain age at score |
FROBERTFROBERT FyJQk…npump19m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 3 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 63.7% of buy volume | 9 missing inputsMayhem on 5.00s after detection≈ 10.0s chain age at score |
Lamb in a LambLambo 8kkks…1pump19m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 6 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 51.8% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 9.7s chain age at score |
TrumpfolioTRUMPFOLIO FmbyK…Kpump19m agopump.fun ↗ | 0.0258Uncalibrated · experimental | 20 trades / 12 buyers15 trades used by model | 1 creator sell(s) observedLargest buyer: 23.8% of buy volume | 3 missing inputsMayhem off 5.04s after detection≈ 6.9s chain age at score |
Trump CoinTRUMP 7KjjX…Y5gJr19m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 6.6s chain age at score |
Launch SAASSAAS 9H9rE…Ppump19m agopump.fun ↗ | 0.0153Uncalibrated · experimental | 24 trades / 15 buyers9 trades used by model | 1 creator sell(s) observedLargest buyer: 30.6% of buy volume | 3 missing inputsMayhem off 5.07s after detection≈ 6.2s chain age at score |
Anti AI narrativePOH B3wxn…xpump19m agopump.fun ↗ | 0.0014Uncalibrated · experimental | 3 trades / 2 buyers1 trades used by model | No creator sell observedLargest buyer: 99.0% of buy volume | 4 missing inputsMayhem off 5.01s after detection≈ 8.0s chain age at score |
Anti AI narrativePOH 9SjY2…rpump19m agopump.fun ↗ | 0.0014Uncalibrated · experimental | 3 trades / 2 buyers1 trades used by model | No creator sell observedLargest buyer: 99.9% of buy volume | 4 missing inputsMayhem off 5.01s after detection≈ 7.9s chain age at score |
WitchWİTCH 7sFhg…Spump19m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 7.6s chain age at score |
Kim Kong LillKimKLil 3ncca…Ypump19m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.02s after detection≈ 7.7s chain age at score |
Proof Of HumanPOH 5hkaw…jZKCK19m agopump.fun ↗ | 0.0014Uncalibrated · experimental | 2 trades / 1 buyers1 trades used by model | No creator sell observedLargest buyer: 100.0% of buy volume | 4 missing inputsMayhem off 5.00s after detection≈ 7.8s chain age at score |
CAPYGOATCGT 6mku1…Xpump19m agopump.fun ↗ | 0.0109Uncalibrated · experimental | 4 trades / 3 buyers2 trades used by model | No creator sell observedLargest buyer: 85.4% of buy volume | 3 missing inputsMayhem on 5.01s after detection≈ 7.5s chain age at score |
jessamesajessamesa 6Ajxx…ipump19m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 4 trades / 4 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 55.5% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 7.8s chain age at score |
Lamb in a LambLambo EHHe5…Xpump19m agopump.fun ↗ | 0.0169Uncalibrated · experimental | 7 trades / 2 buyers5 trades used by model | No creator sell observedLargest buyer: 80.6% of buy volume | 3 missing inputsMayhem on 5.00s after detection≈ 7.0s chain age at score |
Proof Of HumanPOH BX2d9…Ypump19m agopump.fun ↗ | 0.0179Uncalibrated · experimental | 64 trades / 37 buyers37 trades used by model | 9 creator sell(s) observedLargest buyer: 20.2% of buy volume | 3 missing inputsMayhem off 5.02s after detection≈ 6.4s chain age at score |
Grok BotGrok bot FLjri…fpump23m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 14.6s chain age at score |
LyntrLYNTR 8bnTe…jDPwg23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 14.5s chain age at score |
TRUMP INDEX 6900TI6900 4zC3K…jpump23m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 3 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 77.0% of buy volume | 9 missing inputsMayhem off 5.09s after detection≈ 14.0s chain age at score |
TRUMP INDEX 6900TI6900 DA8N8…Rpump23m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 6 trades / 4 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 45.5% of buy volume | 9 missing inputsMayhem off 5.08s after detection≈ 13.9s chain age at score |
TRUMP INDEX 6900TI6900 BWEJe…Zpump23m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 6 trades / 4 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 54.4% of buy volume | 9 missing inputsMayhem off 5.06s after detection≈ 13.9s chain age at score |
TRUMP INDEX 6900TI6900 CDRML…qpump23m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 6 trades / 4 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 54.4% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 13.8s chain age at score |
FROBERTFROBERT DDgji…Qpump23m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 2 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 99.8% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 14.6s chain age at score |
TRUMP INDEX 6900TI6900 9UZtM…Dpump23m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 13 trades / 8 buyers0 trades used by modelNo trades in model window | 1 creator sell(s) observedLargest buyer: 22.1% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 14.2s chain age at score |
TrumpcoinTrump FNKEN…KYYoo23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 14 trades / 9 buyers0 trades used by modelNo trades in model window | 3 creator sell(s) observedLargest buyer: 30.9% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 13.9s chain age at score |
GitBagGitBag 9LG24…6pump23m agopump.fun ↗ | 0.0006Uncalibrated · experimental | 8 trades / 5 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 69.4% of buy volume | 9 missing inputsMayhem off 5.00s after detection≈ 13.8s chain age at score |
Donald DumpDUMP DhWf1…1pump23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 5 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 95.2% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 13.6s chain age at score |
Lamb in a LambLambo 3YkVa…8pump23m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 12 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 88.2% of buy volume | 9 missing inputsMayhem on 5.00s after detection≈ 13.7s chain age at score |
Web4Inu4INU 4iXvr…Wpump23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 13.8s chain age at score |
LonelinessLone G93or…Mpump23m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 12 trades / 4 buyers0 trades used by modelNo trades in model window | 1 creator sell(s) observedLargest buyer: 43.4% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 14.0s chain age at score |
Doomed YetiDOOYET 9BU8j…Gpump23m agopump.fun ↗ | 0.0015Uncalibrated · experimental | 3 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 78.0% of buy volume | 9 missing inputsMayhem on 5.01s after detection≈ 13.7s chain age at score |
SMARTSMART BNA3J…gpump23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 2 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 64.6% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 13.7s chain age at score |
ROADSTERROUDS 4MJPa…zpump23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 3 trades / 3 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 90.0% of buy volume | 9 missing inputsMayhem off 5.05s after detection≈ 13.2s chain age at score |
PHYSNOWPYNW 8NSeH…upump23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 4 trades / 2 buyers0 trades used by modelNo trades in model window | 1 creator sell(s) observedLargest buyer: 61.7% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 12.6s chain age at score |
рефкаrefka HQFBK…epump23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 2 trades / 2 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 80.4% of buy volume | 9 missing inputsMayhem off 5.01s after detection≈ 12.4s chain age at score |
FRANKLIN ARTIST ONBOARDYO 95udM…XdzUE23m agopump.fun ↗ | 0.0007Uncalibrated · experimental | 1 trades / 1 buyers0 trades used by modelNo trades in model window | No creator sell observedLargest buyer: 100.0% of buy volume | 9 missing inputsMayhem off 5.04s after detection≈ 12.9s chain age at score |
